Gaoping
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
top
Gaoping (Chinese: ้ซๅนณ; pinyin: Gฤopรญng) is a county-level city in the southeast of Shanxi Province, China, under the administration of the prefecture-level city of Jincheng. It has a history stretching back to the Warring States period (403โ221 BCE). Part of the city was formerly known as Changping where a noted battle took place in 260 BCE between forces from the rival States of Qin and Zhao.
Gaoping is also famed as the birthplace of Lord Yan, a legendary figure who was an early leader (or series of leaders) among the ancient Han Chinese.
Gaoping (along with several other locations in China) was traditionally identified as Yan's hometown. Not until the late 20th and early 21st century was Gaoping widely accepted as Yan's birthplace by the global scholarly community.
The hilly area around Gaoping is known as the Sheep's Head Mountains (Chinese: ็พๅคดๅฑฑ), and it is this area that preserves the most concrete evidences of Yan's habitation there. A local temple to a female river spirit has been identified as portraying Yan's daughter Nรผwa (Chinese: ๅฅณๅจ) - not to be confused with the goddess Nรผwa (Chinese: ๅฅณๅจฒ) - since the Ming dynasty.cite-ref-2[2] Ancient sources, such as the Guo Yu, record that Yan and his posterity flourished in the area around a river called the "Giang [Jiang] Water".cite-ref-3[3] The river is believed by scholars to be the Giang River of old is now called the Jiang River (Chinese: ็ปๆฒณ) or the Jiang Water (Chinese: ้ๆฐด), and is located in Tunliu County, whence it flows east into the Zhang River.cite-ref-4[4]
Contents
โข Climate
โข References
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
Climate
| Climate data for Gaoping, elevation 837โฆ | | | |
|---|---|---|---|
| Month | Jan | Feb | Mar |
| Record high ยฐC (ยฐF) | 16.1 (61.0) | 23.0 (73.4) | 28.7 (83.7) |
| Mean daily maximum ยฐC (ยฐF) | 3.8 (38.8) | 7.3 (45.1) | 13.3 (55.9) |
| Daily mean ยฐC (ยฐF) | โ3.7 (25.3) | โ0.2 (31.6) | 5.6 (42.1) |
| Mean daily minimum ยฐC (ยฐF) | โ9.1 (15.6) | โ5.6 (21.9) | โ0.4 (31.3) |
| Record low ยฐC (ยฐF) | โ22.3 (โ8.1) | โ21.8 (โ7.2) | โ14.5 (5.9) |
| Average precipitation mm (inches) | 7.1 (0.28) | 12.2 (0.48) | 13.4 (0.53) |
| Average precipitation days (โฅ 0.1 mm) | 3.9 | 4.3 | 4.8 |
| Average snowy days | 5.0 | 5.0 | 3.0 |
| Average relative humidity (%) | 59 | 60 | 57 |
| Mean monthly sunshine hours | 164.1 | 166.8 | 197.9 |
| Percentage possible sunshine | 53 | 54 | 53 |
| Source: China Meteorological Administraโฆ | | | |
| Climate data for Gaoping, elevation 837โฆ | | | |
|---|---|---|---|
| Month | Apr | May | Jun |
| Record high ยฐC (ยฐF) | 36.6 (97.9) | 37.3 (99.1) | 38.3 (100.9) |
| Mean daily maximum ยฐC (ยฐF) | 20.3 (68.5) | 25.3 (77.5) | 29.0 (84.2) |
| Daily mean ยฐC (ยฐF) | 12.5 (54.5) | 18.0 (64.4) | 22.0 (71.6) |
| Mean daily minimum ยฐC (ยฐF) | 5.8 (42.4) | 11.2 (52.2) | 15.8 (60.4) |
| Record low ยฐC (ยฐF) | โ5.0 (23.0) | โ1.3 (29.7) | 6.7 (44.1) |
| Average precipitation mm (inches) | 34.8 (1.37) | 48.5 (1.91) | 72.3 (2.85) |
| Average precipitation days (โฅ 0.1 mm) | 5.8 | 7.8 | 9.9 |
| Average snowy days | 0.6 | 0 | 0 |
| Average relative humidity (%) | 57 | 59 | 64 |
| Mean monthly sunshine hours | 223.6 | 244.4 | 216.6 |
| Percentage possible sunshine | 57 | 56 | 50 |
| Climate data for Gaoping, elevation 837โฆ | | | |
|---|---|---|---|
| Month | Jul | Aug | Sep |
| Record high ยฐC (ยฐF) | 37.7 (99.9) | 36.1 (97.0) | 36.0 (96.8) |
| Mean daily maximum ยฐC (ยฐF) | 29.5 (85.1) | 28.1 (82.6) | 24.1 (75.4) |
| Daily mean ยฐC (ยฐF) | 23.6 (74.5) | 22.1 (71.8) | 17.3 (63.1) |
| Mean daily minimum ยฐC (ยฐF) | 19.0 (66.2) | 17.8 (64.0) | 12.4 (54.3) |
| Record low ยฐC (ยฐF) | 11.2 (52.2) | 9.2 (48.6) | 0.5 (32.9) |
| Average precipitation mm (inches) | 143.7 (5.66) | 107.9 (4.25) | 70.9 (2.79) |
| Average precipitation days (โฅ 0.1 mm) | 13.0 | 12.0 | 9.5 |
| Average snowy days | 0 | 0 | 0 |
| Average relative humidity (%) | 78 | 81 | 77 |
| Mean monthly sunshine hours | 197.6 | 191.4 | 170.2 |
| Percentage possible sunshine | 45 | 46 | 46 |
| Climate data for Gaoping, elevation 837โฆ | | | |
|---|---|---|---|
| Month | Oct | Nov | Dec |
| Record high ยฐC (ยฐF) | 31.2 (88.2) | 25.4 (77.7) | 18.7 (65.7) |
| Mean daily maximum ยฐC (ยฐF) | 18.6 (65.5) | 11.6 (52.9) | 5.4 (41.7) |
| Daily mean ยฐC (ยฐF) | 11.2 (52.2) | 4.2 (39.6) | โ2.0 (28.4) |
| Mean daily minimum ยฐC (ยฐF) | 5.7 (42.3) | โ1.2 (29.8) | โ7.1 (19.2) |
| Record low ยฐC (ยฐF) | โ7.5 (18.5) | โ18.4 (โ1.1) | โ22.5 (โ8.5) |
| Average precipitation mm (inches) | 34.1 (1.34) | 18.2 (0.72) | 5.9 (0.23) |
| Average precipitation days (โฅ 0.1 mm) | 7.0 | 5.1 | 3.4 |
| Average snowy days | 0.1 | 2.1 | 4.3 |
| Average relative humidity (%) | 71 | 66 | 60 |
| Mean monthly sunshine hours | 178.9 | 169.6 | 170.5 |
| Percentage possible sunshine | 52 | 56 | 57 |
| Climate data for Gaoping, elevation 837โฆ | |
|---|---|
| Month | Year |
| Record high ยฐC (ยฐF) | 38.3 (100.9) |
| Mean daily maximum ยฐC (ยฐF) | 18.0 (64.4) |
| Daily mean ยฐC (ยฐF) | 10.9 (51.6) |
| Mean daily minimum ยฐC (ยฐF) | 5.4 (41.6) |
| Record low ยฐC (ยฐF) | โ22.5 (โ8.5) |
| Average precipitation mm (inches) | 569 (22.41) |
| Average precipitation days (โฅ 0.1 mm) | 86.5 |
| Average snowy days | 20.1 |
| Average relative humidity (%) | 66 |
| Mean monthly sunshine hours | 2,291.6 |
| Percentage possible sunshine | 52 |
References
cite-note-cucsy-2017-11. citerefministry-of-housing-and-urban-rural-development2019Ministry of Housing and Urban-Rural Development, ed. (2019). China Urban Construction Statistical Yearbook 2017. Beijing: China Statistics Press. p. 46. Archived from the original on 18 June 2019. Retrieved 11 January 2020.
cite-note-22. โ Zhu Zaiyu ๆฑ่ผๅ (AD 1536 - 1611), Yue Lรผ Quan Shu - Yang Tou Shan Xin Ji ใๆจๅพๅ
จๆธยท็พ้ ญๅฑฑๆฐ่จใ
cite-note-44. โ Yan Di Wen Hua, 4.
cite-note-cma-graphical-52. ไธญๅฝๆฐ่ฑกๆฐๆฎ็ฝ โ WeatherBk Data (in Simplified Chinese). China Meteorological Administration. Retrieved 26 August 2023.
cite-note-63. ไธญๅฝๆฐ่ฑกๆฐๆฎ็ฝ (in Simplified Chinese). China Meteorological Administration. Retrieved 26 August 2023.
โข Yan Di Wen Hua ็ๅธๆๅ, edited by Wang Shuxin ็ๆ ๆฐ and Meng Shikai ๅญไธๅฏ. Zhonghua Bookstore (Beijing): 2005.